The WPL 2026 auction created huge excitement as all five teams pushed hard for balance, power and experience. This was the first mega auction after 2023, so teams worked with new plans and sharper scouting. The WPL 2026 schedule added more energy because the league moves to Navi Mumbai and Vadodara this season. Fans now expect bigger games and fresh stories from this new January window.
The action started early when UP Warriorz secured Deepti Sharma for a record 3.20 crore. This expensive buy confirmed a clear trend where teams backed allrounders for control and stability. The second major moment came when Mumbai Indians won the battle for Amelia Kerr with a 3 crore bid. This aggressive push showed MI’s focus on young leaders who give value in all phases. The next rounds moved quickly and teams targeted steady domestic names for tactical depth.
The auction also showed a big shift toward power hitters, new finishers and wicket-taking bowlers. Many young uncapped players earned strong bids because franchises trusted raw potential more than reputation. Teams like RCB and DC used this strategy well and filled many key roles with exciting Indian names. The squads now look sharper and more attack-minded than previous seasons.
The WPL 2026 season runs from January 9 to February 5 with matches at DY Patil Stadium and Kotambi Stadium. These venues suit high-scoring cricket and might help batters show their full skill. This year will also avoid clashes with major tours, which improves player availability. Fans now expect a very competitive season with new matchups, strong teams and fresh rivalries.
WPL 2026 Full Squads for All Teams
The WPL 2026 squads look stronger because every team found players that match their game plans. Delhi Capitals focused on flexible allrounders who help in both powerplay and middle overs. Gujarat Giants mixed senior overseas stars with young domestic names who add energy. Mumbai Indians protected their core but added fresh pace and useful domestic batting. RCB built a complete group with smart buys across batting, seam bowling which might have a double hattrick and finishing roles. UP Warriorz used a bold method and purchased several premium names early for immediate impact.
Each squad shows a fresh direction because the mega auction reset old combinations. Teams now carry more batting depth and more bowling balance than before. Most sides added six overseas players because the auction brought more international options. Franchises also trusted rising local names because they offer high value at lower prices. This helps teams create strong benches that support long tournaments.
The new squads allow every team to cover power hitting, control overs and finishing roles. Delhi and RCB look very structured with their stable cores. Mumbai hold big match players who know how to handle pressure. Gujarat improved their allround strength through smart mid-range buys. UP Warriorz built a heavy top order with multiple allround options who maintain pressure all game. Every roster feels more complete for this season. Below are the full squad tables with player roles, base prices and final auction values like Bangladesh.
DC-W — Delhi Capitals Women Squad (Table)
| Player | Type | Base (Cr) | Sold (Cr) |
|---|---|---|---|
| Shafali Verma | BAT | – | 2.20 |
| Annabel Sutherland | AR | – | 2.20 |
| Jemimah Rodrigues | BAT | – | 2.20 |
| Marizanne Kapp | AR | – | 2.20 |
| Shree Charani | AR | 0.30 | 1.30 |
| Chinelle Henry | AR | 0.30 | 1.30 |
| Laura Wolvaardt | BAT | 0.30 | 1.10 |
| Niki Prasad | AR | – | 0.50 |
| Sneh Rana | AR | 0.30 | 0.50 |
| Minnu Mani | AR | 0.40 | 0.40 |
| Taniya Bhatia | BAT | 0.30 | 0.30 |
| Lizelle Lee | BAT | 0.30 | 0.30 |
| Nandani Sharma | BOWL | 0.20 | 0.20 |
| Deeya Yadav | BAT | 0.10 | 0.10 |
| Lucy Hamilton | AR | 0.10 | 0.10 |
| Madiwala Mamatha | BAT | 0.10 | 0.10 |
GG-W — Gujarat Giants Women Squad (Table)
| Player | Type | Base | Sold |
|---|---|---|---|
| Ashleigh Gardner | AR | – | 3.50 |
| Beth Mooney | BAT | – | 2.50 |
| Sophie Devine | AR | 0.50 | 2.00 |
| Georgia Wareham | AR | 0.50 | 1.00 |
| Bharti Fulmali | BAT | 0.30 | 0.70 |
| Kashvee Gautam | AR | 0.30 | 0.65 |
| Renuka Singh | BOWL | 0.40 | 0.60 |
| Yastika Bhatia | BAT | 0.30 | 0.50 |
| Kim Garth | AR | 0.50 | 0.50 |
| Danni Wyatt-Hodge | BAT | 0.50 | 0.50 |
| Anushka Sharma | AR | 0.10 | 0.45 |
| Tanuja Kanwar | AR | 0.30 | 0.45 |
| Rajeshwari Gayakwad | BOWL | 0.40 | 0.40 |
| Kanika Ahuja | AR | 0.30 | 0.30 |
| Titas Sadhu | BOWL | 0.30 | 0.30 |
| Ayushi Soni | AR | 0.30 | 0.30 |
| Happy Kumari | BOWL | 0.10 | 0.10 |
| Shivani Singh | BAT | 0.10 | 0.10 |
MI-W — Mumbai Indians Women Squad (Table)
| Player | Type | Base | Sold |
|---|---|---|---|
| Nat Sciver-Brunt | AR | – | 3.50 |
| Amelia Kerr | AR | 0.50 | 3.00 |
| Harmanpreet Kaur | AR | – | 2.50 |
| Hayley Matthews | AR | – | 1.75 |
| Amanjot Kaur | AR | – | 1.00 |
| Sajeevan Sajana | AR | 0.30 | 0.75 |
| Shabnim Ismail | BOWL | 0.40 | 0.60 |
| Gunalan Kamalini | BAT | – | 0.50 |
| Saika Ishaque | BOWL | 0.30 | 0.30 |
| Nicola Carey | AR | 0.30 | 0.30 |
| Triveni Vasistha | AR | 0.20 | 0.20 |
| Sanskriti Gupta | AR | 0.20 | 0.20 |
| Nalla Reddy | AR | 0.10 | 0.10 |
| Milly Illingworth | BOWL | 0.10 | 0.10 |
| Poonam Khemnar | AR | 0.10 | 0.10 |
| Rahila Firdous | BAT | 0.10 | 0.10 |
RCB-W — Royal Challengers Bengaluru Women Squad (Table)
| Player | Type | Base | Sold |
|---|---|---|---|
| Smriti Mandhana | BAT | – | 3.50 |
| Richa Ghosh | BAT | – | 2.75 |
| Ellyse Perry | AR | – | 2.00 |
| Lauren Bell | BOWL | 0.30 | 0.90 |
| Pooja Vastrakar | AR | 0.50 | 0.85 |
| Arundhati Reddy | AR | 0.30 | 0.75 |
| Grace Harris | AR | 0.30 | 0.75 |
| Radha Yadav | AR | 0.30 | 0.65 |
| Nadine de Klerk | AR | 0.30 | 0.65 |
| Shreyanka Patil | AR | – | 0.60 |
| Georgia Voll | BAT | 0.40 | 0.60 |
| Dayalan Hemalatha | AR | 0.30 | 0.30 |
| Linsey Smith | BOWL | 0.30 | 0.30 |
| Prema Rawat | AR | 0.10 | 0.20 |
| Gautami Naik | AR | 0.10 | 0.10 |
| Kumar Prathyoosha | BAT | 0.10 | 0.10 |
UPW-W — UP Warriorz Women Squad (Table)
| Player | Type | Base | Sold |
|---|---|---|---|
| Deepti Sharma | AR | 0.50 | 3.20 |
| Shikha Pandey | AR | 0.40 | 2.40 |
| Meg Lanning | BAT | 0.50 | 1.90 |
| Phoebe Litchfield | BAT | 0.50 | 1.20 |
| Asha Sobhana | BOWL | 0.30 | 1.10 |
| Sophie Ecclestone | BOWL | 0.50 | 0.85 |
| Deandra Dottin | AR | 0.50 | 0.80 |
| Kiran Navgire | BAT | 0.40 | 0.60 |
| Kranti Gaud | BOWL | 0.50 | 0.50 |
| Pratika Rawal | AR | 0.50 | 0.50 |
| Shweta Sehrawat | BAT | – | 0.50 |
| Harleen Deol | AR | 0.50 | 0.50 |
| Chloe Tryon | AR | 0.30 | 0.30 |
| Shipra Giri | BAT | 0.10 | 0.10 |
| Simran Shaikh | BAT | 0.10 | 0.10 |
| Gongadi Trisha | AR | 0.10 | 0.10 |
| Suman L Meena | AR | 0.10 | 0.10 |
| Tara Norris | AR | 0.10 | 0.10 |
Season Predictions and Early Favourites
The early analysis suggests a very competitive season because all teams improved their balance. Mumbai Indians remain strong favourites because they kept their core intact. Their allround strength from Sciver-Brunt, Harmanpreet and Kerr gives them complete control. Their deep batting and powerful seam attack make them tough to beat.
Royal Challengers Bengaluru could be the season’s biggest challenger. Their fresh combination of young allrounders and senior hitters looks very stable. The bowling unit with Lauren Bell, Radha Yadav and Shreyanka Patil adds variety. Their squad now appears more confident for big matches. Delhi Capitals will also push hard because they added proven allround value. Their middle order feels more secure with Wolvaardt and Sutherland. They remain high on consistency.
UP Warriorz built the most expensive core and look very balanced on paper. Their big match players can shift momentum at any stage. The trio of Lanning, Deepti and Shikha gives them huge tactical leadership. Gujarat Giants improved more than expected and now look stronger in finishers and early overs. Their squad has many impact players who bring sudden pressure.
The season might depend on how teams adjust to pitch shifts between Navi Mumbai and Vadodara. Teams with spin depth could dominate late in the league. The league promises exciting battles, high scoring and strong bowling spells.














