Liam Dawson is back in the England Test team after eight years. Shoaib Bashir’s finger injury gave him this chance. Dawson joins the squad for the fourth Test against India. It starts on July 23 at the Old Trafford match. He has been a star for Hampshire lately. His spin bowler skills and batting make him special. England leads the series 2-1 after a close win at Lord’s. Check the thrilling scorecard here.
Dawson’s return surprises many fans and players. He once said Test cricket was off his list. Now, he gets to prove himself again. His Hampshire performance has been amazing this season. This article tells you about his big comeback. It also covers Bashir’s injury and what Dawson might do. Fans are excited to see him play. Get ready for an awesome Test match, like the CT 2025 series that India won.
Why Liam Dawson Got Picked Again?
Liam Dawson’s return to the England Test team is big news. He last played a Test in 2017. Shoaib Bashir broke his finger at the Lord’s. This opened the door for Dawson’s comeback. Bashir got hurt by a hard hit from Jadeja. He still bowled and took the winning wicket. But he’s out for the series now. Dawson steps in for the fourth Test.
Dawson has been awesome for Hampshire lately. He took 21 wickets in the County Championship this year. His average is 40.04, and he bowls super tight. In the Vitality Blast, he grabbed 11 wickets in ten games. His T20I return against West Indies was great too. He took 4 for 20 in that match.
National selector Luke Wright loves Dawson’s form. He said Dawson deserves this call-up. His Hampshire performance has been top-notch all season. Dawson also bats well, with 18 first-class centuries.
England needs a strong spin bowler for India, as the Asia Cup is coming. The series is close at 2-1. Dawson’s skills could help them win. He brings experience and confidence to the team. Fans remember his unbeaten 66 on Test debut. That was against India in 2016. Now, he’s back to make a difference. His journey shows that hard work pays off. Everyone’s excited to see him play again, like New Zealand.
🏏 Liam Dawson – Career Batting & Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 6 | 2 | 84 | 66* | 21.00 | 197 | 42.63 | 0 | 1 | 7 | 1 | 2 | 0 |
ODIs | 6 | 5 | 0 | 63 | 20 | 12.60 | 74 | 85.13 | 0 | 0 | 4 | 1 | 2 | 0 |
T20Is | 14 | 5 | 1 | 57 | 34 | 14.25 | 36 | 158.33 | 0 | 0 | 8 | 2 | 2 | 0 |
FC | 212 | 341 | 37 | 10731 | 171 | 35.29 | 20690 | 51.86 | 18 | 56 | 1257 | 68 | 207 | 0 |
List A | 167 | 136 | 23 | 3722 | 113* | 32.93 | 3929 | 94.73 | 3 | 20 | 269 | 64 | 77 | 0 |
T20s | 309 | 216 | 54 | 2868 | 82 | 17.70 | 2397 | 119.64 | 0 | 6 | 207 | 85 | 121 | 0 |
🎯 Liam Dawson – Career Bowling Stats
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 5 | 526 | 298 | 7 | 2/34 | 4/101 | 42.57 | 3.39 | 75.1 | 0 | 0 | 0 |
ODIs | 6 | 5 | 264 | 284 | 5 | 2/70 | 2/70 | 56.80 | 6.45 | 52.8 | 0 | 0 | 0 |
T20Is | 14 | 14 | 276 | 339 | 11 | 4/20 | 4/20 | 30.81 | 7.36 | 25.0 | 1 | 0 | 0 |
FC | 212 | 273 | 24581 | 11703 | 371 | 7/51 | 12/130 | 31.54 | 2.85 | 66.2 | 16 | 15 | 3 |
List A | 167 | 148 | 6607 | 5244 | 174 | 7/15 | 7/15 | 30.13 | 4.76 | 37.9 | 7 | 2 | 0 |
T20s | 309 | 278 | 5300 | 6518 | 253 | 5/17 | 5/17 | 25.76 | 7.37 | 20.9 | 5 | 1 | 0 |
📊 Liam Dawson – T20 Franchise Batting Stats
Tournament | Teams | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitality Blast | 2 teams | 168 | 119 | 28 | 1653 | 82 | 18.16 | 1371 | 120.56 | 0 | 4 | 124 | 39 | 72 | 0 |
SA20 | SEC | 23 | 10 | 4 | 87 | 29* | 14.50 | 59 | 147.45 | 0 | 0 | 4 | 6 | 11 | 0 |
The Hundred | 2 teams | 29 | 21 | 9 | 214 | 45* | 17.83 | 158 | 135.44 | 0 | 0 | 17 | 8 | 7 | 0 |
ILT20 | GG | 7 | 4 | 1 | 45 | 18 | 15.00 | 36 | 125.00 | 0 | 0 | 4 | 0 | 2 | 0 |
BBL | MS | 3 | 3 | 1 | 31 | 22* | 15.50 | 35 | 88.57 | 0 | 0 | 2 | 1 | 2 | 0 |
PSL | 3 teams | 33 | 27 | 4 | 471 | 62 | 20.47 | 376 | 125.26 | 0 | 2 | 32 | 19 | 13 | 0 |
BPL | 2 teams | 19 | 15 | 3 | 173 | 46 | 14.41 | 188 | 92.02 | 0 | 0 | 11 | 5 | 5 | 0 |
CLT20 | HAM | 2 | 2 | 0 | 27 | 16 | 13.50 | 23 | 117.39 | 0 | 0 | 2 | 1 | 0 | 0 |
🎯 Liam Dawson – T20 Franchise Bowling Stats
Tournament | Teams | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitality Blast | 2 teams | 168 | 148 | 3055 | 3694 | 147 | 5/17 | 5/17 | 25.12 | 7.25 | 20.7 | 4 | 1 |
SA20 | SEC | 23 | 22 | 405 | 496 | 22 | 3/17 | 3/17 | 22.54 | 7.34 | 18.4 | 0 | 0 |
The Hundred | 2 teams | 29 | 29 | 428 | 563 | 24 | 3/10 | 3/10 | 23.45 | 7.89 | 17.8 | 0 | 0 |
ILT20 | GG | 7 | 6 | 102 | 130 | 3 | 1/17 | 1/17 | 43.33 | 7.64 | 34.0 | 0 | 0 |
BBL | MS | 3 | 3 | 61 | 90 | 2 | 1/30 | 1/30 | 45.00 | 8.85 | 30.5 | 0 | 0 |
PSL | 3 teams | 33 | 29 | 507 | 658 | 21 | 3/16 | 3/16 | 31.33 | 7.78 | 24.1 | 0 | 0 |
BPL | 2 teams | 19 | 17 | 286 | 323 | 13 | 2/4 | 2/4 | 24.84 | 6.77 | 22.0 | 0 | 0 |
CLT20 | HAM | 2 | 2 | 18 | 28 | 1 | 1/14 | 1/14 | 28.00 | 9.33 | 18.0 | 0 | 0 |
Shoaib Bashir’s Brave Fight and Sad Exit
Shoaib Bashir was a hero at Lord’s. He broke his finger but kept going. A hard shot from Jadeja hit his left hand. It happened in India’s first innings. Still, Bashir batted and bowled in the second innings. He faced the tough bowler Jasprit Bumrah bravely. Learn more about Bumrah’s skills. On the last day, he took Mohammed Siraj’s wicket. This won England the match by 22 runs.
Bashir’s teammates praised his courage. Joe Root said he put the team first. At just 21, Bashir showed a big heart. He bowled with a strapped hand, too. But his Shoaib Bashir injury ends his series. The England Test team will miss his energy.
Bashir has taken 68 wickets in Tests. His strike rate is one of England’s best. Ben Stokes captaincy loves his fearless style. Stokes and coach Brendon McCullum back their spinners hard. Bashir was a key part of their England spin strategy. His exit is a blow to the squad, like it happened with Sri lanka.
Now, Liam Dawson takes his place. Bashir’s injury gave Dawson this chance. The team feels sad but supports Bashir’s recovery. His bravery inspires everyone. Fans hope he heals fast and returns strong. For now, Dawson must fill his big shoes. The fourth Test needs a new hero, like Shubhman Gill missed again the trick like against Zimbabwe.
What Dawson Brings to England’s Game?
Liam Dawson is ready to shine in the Old Trafford match. He’s a spin allrounder with lots of skills like Jadeja. Liam Dawson’s comeback excites fans and the team, like India women. England faces India in a huge Test soon. Dawson’s left-arm spin could trick India’s batsmen. He bowls tight and smart every time.
Dawson also bats really well. He has 18 centuries in first-class cricket. This adds strength to England’s lineup. Ben Stokes captaincy loves players like him. Stokes always picks a spinner in his team. Dawson fits perfectly into the England spin strategy. He might team up with Joe Root’s spin too.
His County stats are impressive this year. He’s taken 21 wickets and scored runs. In T20I return games, he proved his talent. Dawson’s experience helps in big matches. India’s batsmen, like Virat Kohli, are tough.
Fans expect Dawson to step up big. He’s 35 and knows the game well. His past Tests showed he can handle pressure. England leads 2-1 in the India Test series. Dawson could seal the win for them. His all-around play is a bonus. Everyone’s watching to see his impact. This Test could be his moment to shine.
Conclusion
Liam Dawson’s comeback is super exciting. He’s back after eight long years. Shoaib Bashir’s injury gave him this shot. Dawson joins the England Test team for the fourth Test. It’s against India at the Old Trafford match. He’s been awesome for Hampshire lately. His spin bowler skills could change the game. England leads the India Test series 2-1 now. Dawson might help them win it all, with the Ashes coming soon.
Fans can’t wait to see him play. His hard work got him here. Bashir’s bravery inspired the team, too. Now, Dawson takes over with confidence. He’s ready to bat and bowl well. This match is a big chance for him. Win or lose, his story is cool. Keep an eye on Dawson next week. He could be England’s new