The Ashes started in 1882 after England’s unexpected loss at The Oval. A satirical obituary claimed English cricket had “died,” its ashes taken to Australia. This ignited a fierce rivalry between England and Australia, now legendary. The series has since delivered epic battles, unforgettable performances, and rich traditions. It symbolizes competitive spirit, shaping cricket history for over 140 years.
The Ashes Format: A Grueling Test Marathon
The Ashes follow a classic five-Test match format, each spanning five days. Hosted alternately in England and Australia, it occurs roughly every two years. Victory hinges on Test wins, not points, unlike limited-overs cricket. A drawn series means the previous holder keeps the tiny urn. The urn, just 10.5 cm tall, holds mythical status despite its size.
The Women’s Ashes, however, uses a points-based system across multiple formats. It combines Tests, ODIs, and T20Is, awarding points for each victory.
Complete Ashes Winners List (1882-2023)
The Ashes has seen thrilling contests between England and Australia since 1882. Below is the full list of winners, showing dominance and shifts over time.
Year | Winners | Matches | Margin | Host | Notable Event |
---|---|---|---|---|---|
1882/83 | England | 3 | 2-1 | Australia | First series after “ashes” mockery |
1884 | England | 3 | 1-0 | England | England’s early home strength |
1884/85 | England | 5 | 3-2 | Australia | First five-Test series |
1886 | England | 3 | 3-0 | England | England’s first clean sweep |
1886/87 | England | 2 | 2-0 | Australia | Shortened series, England’s dominant |
1887/88 | England | 1 | 1-0 | Australia | Single Test, England victorious |
1888 | England | 3 | 2-1 | England | It was a close contest at home |
1890 | England | 2 | 2-0 | England | England’s eighth straight win |
1891/92 | Australia | 3 | 2-1 | Australia | Australia’s first series victory |
1893 | England | 3 | 1-0 | England | England reclaim dominance |
1894/95 | England | 5 | 3-2 | Australia | In tight series, England edges out |
1896 | England | 3 | 2-1 | England | England’s home streak continues |
1897/98 | Australia | 5 | 4-1 | Australia | Australia’s first big win |
1899 | Australia | 5 | 1-0 | England | Low-scoring, tense series |
1901/02 | Australia | 5 | 4-1 | Australia | Australia assert dominance |
1902 | Australia | 5 | 2-1 | England | Australia win a tight series |
1903/04 | England | 5 | 3-2 | Australia | England fight back abroad |
1905 | England | 5 | 2-0 | England | England’s home fortress holds |
1907/08 | Australia | 5 | 4-1 | Australia | Australia overpower England |
1909 | Australia | 5 | 2-1 | England | Australia win away again |
1911/12 | England | 5 | 4-1 | Australia | England’s strong resurgence |
1912 | England | 3 | 1-0 | England | Short series, England triumph |
1920/21 | Australia | 5 | 5-0 | Australia | Australia’s first whitewash |
1921 | Australia | 5 | 3-0 | England | Australia dominate in England |
1924/25 | Australia | 5 | 4-1 | Australia | Australia’s Home Supremacy |
1926 | England | 5 | 1-0 | England | England end Australia’s run |
1928/29 | England | 5 | 4-1 | Australia | England’s big away win |
1930 | Australia | 5 | 2-1 | England | Bradman’s 974 runs shine |
1932/33 | England | 5 | 4-1 | Australia | Infamous Bodyline series |
1934 | Australia | 5 | 2-1 | England | Bradman strikes back |
1936/37 | Australia | 5 | 3-2 | Australia | Australia rally from 0-2 down |
1938 | Drawn | 4 | 1-1 | England | Rare draw, series incomplete |
1946/47 | Australia | 5 | 3-0 | Australia | Post-war cricket resumes |
1948 | Australia | 5 | 4-0 | England | Bradman’s Farewell duck |
1950/51 | Australia | 5 | 4-1 | Australia | Australia’s post-war dominance |
1953 | England | 5 | 1-0 | England | England end the long drought |
1954/55 | England | 5 | 3-1 | Australia | England’s pace attack excels |
1956 | England | 5 | 2-1 | England | Laker’s 19 wickets stun |
1958/59 | Australia | 5 | 4-0 | Australia | Australia reclaim supremacy |
1961 | Australia | 5 | 2-1 | England | Tight series, Australia edge |
1962/63 | Drawn | 5 | 1-1 | Australia | Evenly matched contest |
1964 | Australia | 5 | 1-0 | England | A low-scoring, tense affair |
1965/66 | Drawn | 5 | 1-1 | Australia | Another deadlock down under |
1968 | Drawn | 5 | 1-1 | England | Rain-affected draw |
1970/71 | England | 7 | 2-0 | Australia | First seven-Test series |
1972 | Drawn | 5 | 2-2 | England | High-scoring, thrilling draw |
1974/75 | Australia | 6 | 4-1 | Australia | Lillee, Thomson terrorizes |
1975 | Australia | 4 | 1-0 | England | Shortened series, Australia win |
1977 | England | 5 | 3-0 | England | England’s centenary triumph |
1978/79 | England | 6 | 5-1 | Australia | England dominates the weakened side |
1981 | England | 6 | 3-1 | England | Botham’s miracle comeback |
1982/83 | Australia | 5 | 2-1 | Australia | Tight series, Australia edge |
1985 | England | 6 | 3-1 | England | England’s batting shines |
1986/87 | England | 5 | 2-1 | Australia | England’s rare away win |
1989 | Australia | 6 | 4-0 | England | Australia’s resurgence begins |
1990/91 | Australia | 5 | 3-0 | Australia | Australia’s home fortress |
1993 | Australia | 6 | 4-1 | England | Warne’s “Ball of the Century” |
1994/95 | Australia | 5 | 3-1 | Australia | Australia extend dominance |
1997 | Australia | 6 | 3-2 | England | Close series, Australia prevail |
1998/99 | Australia | 5 | 3-1 | Australia | Australia’s relentless run |
2001 | Australia | 5 | 4-1 | England | McGrath, Warne dismantle England |
2002/03 | Australia | 5 | 4-1 | Australia | Australia’s golden era peaks |
2005 | England | 5 | 2-1 | England | England end 18-year wait |
2006/07 | Australia | 5 | 5-0 | Australia | Australia’s ruthless whitewash |
2009 | England | 5 | 2-1 | England | England reclaims urn at home |
2010/11 | England | 5 | 3-1 | Australia | Cook’s 766 runs stun Australia |
2013 | England | 5 | 3-0 | England | England’s dominant home win |
2013/14 | Australia | 5 | 5-0 | Australia | Mitchell Johnson’s fiery pace |
2015 | England | 5 | 3-2 | England | England’s rollercoaster victory |
2017/18 | Australia | 5 | 4-0 | Australia | Smith’s batting masterclass |
2019 | Drawn | 5 | 2-2 | England | Stokes’ Headingley heroics |
2021/22 | Australia | 5 | 4-0 | Australia | Australia overpower England again |
2023 | Drawn | 5 | 2-2 | England | Rain saves England from defeat |
Summary of Ashes Results (1882-2023)
The Ashes rivalry remains tight, with Australia slightly ahead in victories. Here’s a breakdown of the series outcomes and home/away records.
Category | Played | Won by Australia | Won by England | Drawn |
---|---|---|---|---|
All Ashes Series | 73 | 34 (46.6%) | 32 (43.8%) | 7 (9.6%) |
Ashes Series in England | 37 | 14 (37.8%) | 18 (48.6%) | 5 (13.5%) |
Ashes Series in Australia | 36 | 20 (54.3%) | 15 (40%) | 2 (5.7%) |
Australia has won 34 series, England 32, with seven draws in 73 editions. England fares better at home, winning 18 series to Australia’s 14. Australia dominates in Australia, with 20 wins to England’s 15.
Iconic Ashes Moments That Defined History
The Ashes has delivered moments that resonate beyond cricket, shaping its legacy. Here are some highlights:
- 1932/33 Bodyline Series: England’s fast-leg theory sparked outrage in Australia. Harold Larwood’s pace led to a 4-1 win, but tensions soared.
- 1948, Bradman’s Duck: Don Bradman’s final innings ended with a zero at The Oval. Australia still won 4-0, but his exit was bittersweet.
- 1981, Botham’s Heroics: Ian Botham’s 149* at Headingley turned the series. England won 3-1, cementing his place in Ashes lore.
- 2005, England’s Glory: After 18 years, England won 2-1 at home. Flintoff and Pietersen starred in a nail-biting series finish.
- 2019, Stokes’ Miracle: Ben Stokes’ unbeaten 135 at Headingley leveled the series. His innings is among the greatest in Test history.
These moments highlight the drama and brilliance of the Ashes rivalry.
The Ashes’ Lasting Impact on Cricket Culture
For decades, the Ashes has shaped cricket’s traditions, tactics, and global appeal. It sets the standard for Test cricket’s intensity and skill.
Cultural Influences:
- Broadcasting Boom: The Ashes pioneered live cricket coverage, boosting TV and radio audiences. Today, it draws millions via streaming and social media.
- Tactical Innovations: The series has evolved cricket strategies from Bodyline to Warne’s spin. Reverse swing and aggressive captaincy trace back to Ashes battles.
- Player Legacy: Ashes stars like Bradman, Botham, and Stokes become icons. Their feats inspire young cricketers worldwide.
- Fan Passion: The Barmy Army and Australian crowds create electric atmospheres. Rivalry fuels chants, banners, and lifelong devotion.
The Ashes transcends sport, embodying national pride and cricketing excellence.
The Future of The Ashes: What’s Next?
The Ashes continues to captivate, with the upcoming series set to thrill fans. England and Australia will clash again soon, renewing their storied rivalry. England had a bad time against the Indian Cricket Team as hosts and had a clean sweep in ODIs and Lost in T20.
Upcoming Series:
- 2025/26 (Australia): England seeks an elusive away win since 2010/11. Joe Root and Pat Cummins will lead the charge.
- 2027 (England): Home advantage could favor England’s emerging stars. Australia will aim to spoil the party.
The Ashes’ future promises more drama, keeping its legacy alive. The Ashes is cricket’s greatest rivalry, blending history, passion, and skill. Its winners, from 1882 to 2023, have defined Test cricket. Each series adds to a saga of resilience and brilliance. As it evolves, the Ashes remains the sport’s ultimate battleground.